Back to Home
Untitled Document
Company Profile | Products Information | Product Accessories | Tires Data Information | Hybrid Technology | Contact Us
 
 
     
 

   
   
產 品規 格 Specifications:
  WRANGLER HP
Size LI SI Tyre Width(mm) Diameter (mm)
175/80R15 90 S 180 663
195/80R15 96 H 196 693
215/80R15 101 S 216 721
205/70R15 95 S 208 666
265/70R16 110 H 276 753
215/70R16 99 S 216 711
225/70R16 102 H 230 724
245/70R16 107 S 245 752
265/70R16 112 H 276 780
275/70R16 114 H 280 793
215/65R16 98 H 221 686
255/65R16 109 H 260 738
235/65R17 104 V 239 737
225/60R17 99 H 238 705
275/55R17 109 V 282 734
275/65R17 114 H    
255/60R18 12 H 260 763
255/55R18 109 H 265 737
255/55R19 111 V (XL)    
255/50R20 109 V (XL)    
 
  WRANGLER F1
Size LI SI Tyre Width(mm) Diameter (mm)
255/55R16 103 V 265 688
235/65R17 104 V 239 737
285/60R17 114 V 292 772
225/55R17 97 V 233 680
275/55R17 109 V 282 734
255/50R17 101 V 264 686
265/60R18 110 V 272 775
285/45R19 107      
255/50R19 107 Y (XL)    
315/35R20 106      
275/40R20 102      
295/40R20 101 ZR    
28530R22 101 ZR (XL)    
 
     
Copyrights © Landis Brothers & Co., Ltd. All Rights Reserved